Plots in Noida: Sector-Wise List of Residential and Other Plots
Looking for plots in Noida? Explore this sector-wise directory of areas across Central Noida and the Noida Expressway corridor. Compare the plot types, listed plot sizes in square metres, authority or approval descriptions, and nearby landmarks to shortlist areas that may suit your requirements.
Whether you are searching for residential plots in Noida, premium residential land, or commercial and industrial plot options, use this directory as a starting point for your research. Plot availability, land use, ownership, and approval status can vary by individual property.
| Sector / Area | Zone / Region | Plot Type Listed | Standard Plot Sizes (Sq. m) | Authority / Approval Description (as supplied) | Nearby Landmarks & Connectivity (as supplied) |
|---|---|---|---|---|---|
| Sector 1 | Central Noida | Industrial & Residential | 112, 200, 300 | NOIDA Authority | DND Flyway, Sector 15 Metro, Border area |
| Sector 11 | Central Noida | Residential & Industrial | 112, 162, 200, 250 | NOIDA Authority | Noida Stadium, Metro Hospital, Sector 11 Market |
| Sector 12 | Central Noida | Residential Authority Plots | 112, 162, 200, 250 | NOIDA Authority | Noida Stadium, Sector 12/22 Market, Spice Mall |
| Sector 15 | Central Noida | Residential & Commercial | 162, 200, 250, 350 | NOIDA Authority | Sector 15 Metro Station, DND Flyway, Naya Bans |
| Sector 19 | Central Noida | Residential Authority Plots | 90, 112, 162, 200, 250 | NOIDA Authority | Sector 18 Market, Atta Market, Max Hospital |
| Sector 20 | Central Noida | Residential Authority Plots | 162, 200, 250, 350, 500 | NOIDA Authority | DM Residence, Noida Authority Office, Sector 18 |
| Sector 26 | Central Noida | Premium Residential Plots | 250, 350, 450, 500 | NOIDA Authority | Jaipuria School, Kailash Hospital, Sector 18 Metro |
| Sector 30 | Central Noida | Premium Residential Plots | 200, 250, 350, 450, 500 | NOIDA Authority | District Government Hospital, DPS Noida, Sector 29 Market |
| Sector 31 | Central Noida | Residential Authority Plots | 112, 162, 200, 250 | NOIDA Authority | Nithari Village, Sector 34 Metro, Wave City Center |
| Sector 33 | Central Noida | Residential & Institutional | 162, 200, 250, 350 | NOIDA Authority | RTO Noida, ISKCON Temple, Adobe Systems |
| Sector 34 | Central Noida | Residential Authority Plots | 112, 162, 200, 250 | NOIDA Authority | Sector 34 Metro Station, Billabong High School |
| Sector 36 | Central Noida | Residential Authority Plots | 162, 200, 250, 350 | NOIDA Authority | Golf Course Metro, Logix City Centre, Central Market |
| Sector 37 | Central Noida | Residential (Arun Vihar) | 90, 112, 162, 200 | NOIDA Authority | Botanical Garden Metro Interchange, Golf Course |
| Sector 39 | Central Noida | Premium Residential Plots | 200, 250, 350, 450, 500 | NOIDA Authority | District Hospital Sector 39, City Center Metro |
| Sector 40 | Central Noida | Premium Residential Plots | 162, 200, 250, 350, 500 | NOIDA Authority | Golf Course, Khaitan Public School, Sector 18 Market |
| Sector 41 | Central Noida | Residential Authority Plots | 112, 162, 200, 250, 350 | NOIDA Authority | Prayag Hospital, Sector 50 Market, Sector 39 Metro |
| Sector 44 | Central Noida | Premium Residential & Villas | 250, 350, 450, 500, 1000 | NOIDA Authority | Amity University, Botanical Garden Metro, Mahamaya Flyover |
| Sector 47 | Central Noida | Premium Residential Plots | 162, 200, 250, 350, 500 | NOIDA Authority | Jagran Public School, Sector 47 Central Market |
| Sector 49 | Central Noida | Residential & Freehold Plots | 50, 100, 150, 200 | Freehold / NOIDA Authority | Barola Market, Sector 76 Metro, City Center |
| Sector 50 | Central Noida | Premium Residential Plots | 162, 200, 250, 350, 500 | NOIDA Authority | Sector 50 Metro Station, Logix Mall, Kothari School |
| Sector 51 | Central Noida | Residential Authority Plots | 112, 162, 200, 250 | NOIDA Authority | Sector 51 Metro (Aqua Line Link), Kendriya Vihar |
| Sector 52 | Central Noida | Residential Authority Plots | 112, 162, 200, 250 | NOIDA Authority | Sector 52 Metro Station, Shatabdi Rail Vihar |
| Sector 53 | Central Noida | Residential & Abadi Plots | 60, 100, 150, 200 | Freehold / NOIDA Authority | Kanchanjunga Market, Gijhore Village |
| Sector 55 | Central Noida | Residential Authority Plots | 112, 162, 200, 250, 350 | NOIDA Authority | Noida Stadium, Sector 12/22 Market, Van Sthali School |
| Sector 56 | Central Noida | Residential Authority Plots | 112, 162, 200, 250, 350 | NOIDA Authority | Uttam School, Sector 56 Market, Metro Hospital |
| Sector 93 | Noida Expressway | Residential Authority Plots | 112, 162, 200, 250, 350 | NOIDA Authority | Noida Expressway, ATS Village, Eldeco Utopia |
| Sector 93B | Noida Expressway | Residential & Institutional | 162, 200, 250, 350 | NOIDA Authority | Omaxe Grandwoods, Grand Omaxe, Biodiversity Park |
| Sector 105 | Noida Expressway | Residential Authority Plots | 112, 162, 200, 250, 350 | NOIDA Authority | Noida Expressway, Judge's Court, Sector 81 Metro |
| Sector 108 | Noida Expressway | Premium Residential Plots | 200, 250, 350, 450, 500 | NOIDA Authority | Noida Police Commissioner Office, Expressway, Pathways School |
| Sector 122 | Noida Expressway adjacent | Residential Authority Plots | 112, 162, 200, 250 | NOIDA Authority | Noida Extension Link Road, Vikas Marg, Sector 122 Market |
| Sector 128 | Noida Expressway | Premium Township Plots / Jaypee | 250, 300, 450, 500, 1000 | NOIDA Authority / RERA Approved | Jaypee Wish Town, Wishtown Golf Course, Jaypee Hospital |
| Sector 135 | Noida Expressway | Industrial, IT & Mixed Plots | 450, 1000, 2000, 4000 | NOIDA Authority | Expressway, Genpact IT Park, Metlife Office |
| Sector 144 | Noida Expressway | IT/ITES & Commercial Plots | 1000, 2000, 5000 | NOIDA Authority | Sector 144 Metro Station, Special Economic Zone (SEZ) |
| Sector 150 | Noida Expressway | Premium Residential & Mega Township | 200, 250, 350, 500 | NOIDA Authority / RERA Approved | Shaheed Bhagat Singh Park, Yamuna Expressway Entry, Sports City |
How to Choose Plots in Noida
Before shortlisting plots in Noida, compare the location, permitted land use, road access, utilities, ownership documents, total cost, and the availability of relevant authority records. A sector-level listing does not confirm that a particular plot is available or approved.
Frequently Asked Questions About Plots in Noida
Where can I find residential plots in Noida?
Residential plot options may be listed in different sectors and neighbourhoods. Availability and permitted use must be confirmed for each specific property.
Are the plot sizes shown in this list verified?
The sizes are reproduced from the supplied spreadsheet and are shown in square metres as labelled in that file. Confirm the dimensions against official property documents.
Does this list confirm that a plot is authority-approved?
No. The authority and approval descriptions are reproduced from the supplied data and have not been independently verified. Check the relevant records with the competent authority before making a purchase.
Important disclaimer: This page is for general informational purposes only. Plot types, sizes, authority descriptions and landmarks are based on supplied data and may be incomplete or outdated. This directory does not guarantee availability, title, approval, land use, or investment returns. Independently verify all documents and details with the relevant authority and qualified professionals before paying any amount.