Plots in Greater Noida – Explore Residential, Commercial and Industrial Plots
Plots in Greater Noida
Plots in Greater Noida: Sector-Wise Directory
Explore a sector-wise directory of residential, commercial, institutional and industrial plot areas across Greater Noida and Greater Noida West (Noida Extension). Compare plot types, listed sizes, status and nearby connectivity before shortlisting a location.
| Sector / Area | Zone / Region | Plot Type | Listed Plot Sizes* | Approval Type (as listed) | Status (as listed) | Nearby Landmarks / Connectivity |
|---|---|---|---|---|---|---|
| Sector Alpha 1 | Central Greater Noida | Residential / Authority Plots | 60, 120, 200, 350 | GNIDA Approved | Ready to Move | Alpha 1 Metro Station, Commercial Belt |
| Sector Alpha 2 | Central Greater Noida | Residential / Authority Plots | 120, 200, 250, 500 | GNIDA Approved | Ready to Move | Ryan International School, Pari Chowk |
| Sector Beta 1 | Central Greater Noida | Residential / Authority Plots | 120, 200, 300, 500 | GNIDA Approved | Ready to Move | Beta Plaza, Local Market |
| Sector Beta 2 | Central Greater Noida | Residential / Authority Plots | 200, 250, 350 | GNIDA Approved | Ready to Move | Golf Course, Knowledge Park |
| Sector Gamma 1 | Central Greater Noida | Residential / Authority Plots | 60, 120, 200, 300 | GNIDA Approved | Ready to Move | Gamma Shopping Complex |
| Sector Gamma 2 | Central Greater Noida | Residential / Authority Plots | 120, 200, 250, 500 | GNIDA Approved | Ready to Move | Jagran Public School |
| Sector Delta 1 | Central Greater Noida | Residential / Authority Plots | 60, 120, 200 | GNIDA Approved | Ready to Move | Delta Metro Station |
| Sector Delta 2 | Central Greater Noida | Residential / Authority Plots | 120, 200, 350 | GNIDA Approved | Ready to Move | Omaxe Connaught Place |
| Sector Delta 3 | Central Greater Noida | Residential / Authority Plots | 200, 250, 500 | GNIDA Approved | Ready to Move | Link Road to Noida |
| Sector Omikron 1 | Residential Zone | Residential / Authority Plots | 120, 200, 300 | GNIDA Approved | Developing | Near Wipro Special Economic Zone |
| Sector Omikron 2 | Residential Zone | Residential / Authority Plots | 120, 200, 300 | GNIDA Approved | Developing | GNIDA Office Link |
| Sector Omikron 3 | Residential Zone | Residential / Authority Plots | 200, 250, 500 | GNIDA Approved | Ready to Move | Depot Metro Station |
| Sector Mu | Residential Zone | Residential Plots | 120, 200, 300 | GNIDA Approved | Developing | Near Sector Zeta |
| Sector Zeta 1 | Residential Zone | Residential / Builder Plots | 60, 120, 200 | GNIDA / Freehold | Ready to Move | Tilpata Road, DPS Greater Noida |
| Sector Zeta 2 | Residential Zone | Residential / Builder Plots | 120, 200, 350 | GNIDA / Freehold | Ready to Move | Urja Park, Sector Zeta 1 |
| Sector Eta 1 | Residential Zone | Residential / Authority Plots | 120, 200, 300 | GNIDA Approved | Developing | Near Boraki Railway Station |
| Sector Eta 2 | Residential Zone | Residential Plots | 200, 250, 500 | GNIDA Approved | Ready to Move | Bodaki Junction Link |
| Sector Chi 1 | Expressway Zone | Residential / Group Housing | 120, 200, 300 | GNIDA Approved | Ready to Move | Yamuna Expressway Entry |
| Sector Chi 2 | Expressway Zone | Residential / Group Housing | 200, 250, 500 | GNIDA Approved | Ready to Move | Gautam Buddha University |
| Sector Chi 3 | Expressway Zone | Residential / Group Housing | 120, 200, 300 | GNIDA Approved | Developing | Near NIIT Campus |
| Sector Chi 4 | Expressway Zone | Residential / Group Housing | 200, 250, 500 | GNIDA Approved | Developing | ATS Green Paradiso |
| Sector Chi 5 | Expressway Zone | Residential / Group Housing | 120, 200, 350 | GNIDA Approved | Ready to Move | Near Yamuna Expressway |
| Sector Phi 1 | Expressway Zone | Residential Plots | 60, 120, 200 | GNIDA Approved | Ready to Move | Kasna Road, Sharda Hospital |
| Sector Phi 2 | Expressway Zone | Residential Plots | 120, 200, 300 | GNIDA Approved | Ready to Move | Plumeria Garden Estate |
| Sector Phi 3 | Expressway Zone | Residential Plots | 200, 250, 500 | GNIDA Approved | Ready to Move | Near Sector Chi |
| Sector Phi 4 | Expressway Zone | Residential Plots | 120, 200, 350 | GNIDA Approved | Ready to Move | Kanpur Highway Link |
| Sector Sigma 1 | Institutional/Residential | Residential / Institutional | 120, 200, 300 | GNIDA Approved | Ready to Move | Grand Venice Mall, Pari Chowk |
| Sector Sigma 2 | Institutional/Residential | Residential / Institutional | 200, 250, 500 | GNIDA Approved | Ready to Move | Jaypee Greens Golf Course |
| Sector Sigma 3 | Institutional/Residential | Residential / Institutional | 120, 200, 300 | GNIDA Approved | Ready to Move | Pari Chowk |
| Sector Sigma 4 | Institutional/Residential | Residential / Institutional | 200, 250, 500 | GNIDA Approved | Ready to Move | NRI City Mall |
| Sector Pi | Residential Zone | Residential Plots | 120, 200, 350 | GNIDA Approved | Ready to Move | Wipro Chowk, Knowledge Park |
| Sector Rho | Residential Zone | Residential Plots | 200, 250, 500 | GNIDA Approved | Ready to Move | Near Sector Sigma |
| Sector Tau | Residential Zone | Residential / Group Housing | 120, 200, 300 | GNIDA Approved | Ready to Move | Near Pari Chowk Metro |
| Sector Theta | Residential Zone | Residential / Group Housing | 200, 250, 500 | GNIDA Approved | Ready to Move | Delta 3 Connectivity |
| Sector Yamuna | Residential Zone | Residential Plots | 120, 200, 300 | GNIDA Approved | Developing | Yamuna Expressway Entry |
| Sector 1 (GN West) | Greater Noida West (Noida Extension) | Residential / Group Housing / Commercial | 50, 100, 150, 200 | GNIDA / RERA Approved | Highly Active | Gaur City Mall, Kisan Chowk |
| Sector 2 (GN West) | Greater Noida West (Noida Extension) | Residential / Group Housing / Commercial | 50, 100, 150, 200 | GNIDA / RERA Approved | Highly Active | Ek Murti Buddha Chowk |
| Sector 3 (GN West) | Greater Noida West (Noida Extension) | Residential / Group Housing / Commercial | 60, 120, 200, 300 | GNIDA / RERA Approved | Highly Active | Near Sector 121 Noida |
| Sector 4 (GN West) | Greater Noida West (Noida Extension) | Residential / Group Housing / Commercial | 60, 120, 200, 300 | GNIDA / RERA Approved | Highly Active | Shahberi Link Road |
| Sector 10 (GN West) | Greater Noida West (Noida Extension) | Residential / Authority Plots | 120, 200, 300 | GNIDA Approved | Developing | Near Surajpur Bird Sanctuary |
| Sector 12 (GN West) | Greater Noida West (Noida Extension) | Residential / Authority Plots | 120, 200, 350 | GNIDA Approved | Developing | Towards NH-24 Link |
| Sector 16 (GN West) | Greater Noida West (Noida Extension) | Residential / Authority Plots | 120, 200, 300 | GNIDA Approved | Developing | Near Sector 10 GN West |
| Knowledge Park 1 | Institutional Zone | Institutional / Commercial Plots | 500, 1000, 2000+ | GNIDA Approved | Established | Sharda University, Galgotias |
| Knowledge Park 2 | Institutional Zone | Institutional / Commercial Plots | 500, 1000, 2000+ | GNIDA Approved | Established | Pari Chowk Metro, Birla Institute |
| Knowledge Park 3 | Institutional Zone | Institutional / Commercial Plots | 500, 1000, 2000+ | GNIDA Approved | Established | GL Bajaj, Noida Institute |
| Knowledge Park 5 | Institutional Zone | Institutional / Commercial Plots | 500, 1000, 2000+ | GNIDA Approved | Developing | Surajpur Industrial Link |
| EcoTech 1 | Industrial Zone | Industrial / Warehouse Plots | 1000, 2000, 4000+ | GNIDA Approved | Operational | Kasna Industrial Area, Asian Paints |
| EcoTech 2 | Industrial Zone | Industrial / Warehouse Plots | 1000, 2000, 4000+ | GNIDA Approved | Operational | Surajpur Industrial Area |
| EcoTech 3 | Industrial Zone | Industrial / Warehouse Plots | 1000, 2000, 4000+ | GNIDA Approved | Operational | Habibpur Industrial Area |
| EcoTech 6 | Industrial Zone | Industrial / Warehouse Plots | 1000, 2000, 4000+ | GNIDA Approved | Developing | Near NH-91 (G.T. Road) |
| EcoTech 12 | Industrial Zone | Industrial / Warehouse Plots | 1000, 2000, 4000+ | GNIDA Approved | Developing | Noida-Greater Noida Link |
Important: This directory is based on supplied listing data and is for general information only. Approval descriptions, project status, availability, landmarks and plot-size units have not been independently verified. Confirm plot-size units, title, land use, ownership, approvals and current status with the relevant authority and qualified professionals before purchasing.
Why Explore Plots in Greater Noida?
Popular Residential Sectors for Plots in Greater Noida
1. Alpha, Beta, Gamma and Delta Sectors
- Alpha 1 and Alpha 2: The directory mentions Alpha 1 Metro Station, Ryan International School, and Pari Chowk as nearby reference points.
- Beta 1 and Beta 2: Beta Plaza, local markets, Golf Course, and Knowledge Park are mentioned in the listings.
- Gamma 1 and Gamma 2: The directory identifies Gamma Shopping Complex and Jagran Public School as nearby landmarks.
- Delta 1, Delta 2, and Delta 3: Delta Metro Station, Omaxe Connaught Place, and the link road to Noida are listed as nearby connectivity references.
2. Omikron, Mu, Zeta and Eta Sectors
3. Chi and Phi Sectors
Plots in Greater Noida West (Noida Extension)
- Gaur City Mall
- Kisan Chowk
- Ek Murti Buddha Chowk
- Sector 121, Noida
- Shahberi Link Road
- Surajpur Bird Sanctuary
- NH-24 Link
Commercial and Institutional Plots in Greater Noida
Industrial Plots in Greater Noida
For buyers exploring industrial or warehouse land, the directory also includes several Ecotech areas.
The listed locations are:
- Ecotech 1: Kasna Industrial Area and Asian Paints are mentioned as nearby references.
- Ecotech 2: Surajpur Industrial Area.
- Ecotech 3: Habibpur Industrial Area.
- Ecotech 6: Near NH-91 (G.T. Road).
- Ecotech 12: Noida-Greater Noida Link.
Industrial plots are different from residential and commercial plots. Before purchasing, confirm the permitted industrial category, usage restrictions, infrastructure availability, and applicable approvals.